Size Guide
Barnsbury Chino Trouser-Woodland Green
BODY MEASUREMENTS
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | S | M | M | L | L | XL | XL |
Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
KLEIDERMASSE
4P | 4R | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 67.026.4 | 72.028.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 67.026.4 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 |
Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
Hip circumference | 91.436.0 | 91.436.0 | 94.037.0 | 94.037.0 | 94.037.0 | 96.638.0 | 96.638.0 | 96.638.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 114.044.9 | 119.046.9 | 119.046.9 | 125.049.2 | 125.049.2 | 131.051.6 | 131.051.6 |
Back rise | 35.814.1 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 38.315.1 | 39.515.6 | 39.515.6 | 39.615.6 | 40.816.1 | 40.816.1 | 40.916.1 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
Front rise | 25.810.2 | 27.010.6 | 26.310.4 | 27.510.8 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
Thigh circumference | 56.822.4 | 56.822.4 | 58.423.0 | 58.423.0 | 58.423.0 | 60.023.6 | 60.023.6 | 60.023.6 | 61.624.3 | 61.624.3 | 61.624.3 | 64.625.4 | 64.625.4 | 64.625.4 | 67.626.6 | 67.426.5 | 67.426.5 | 70.627.8 | 70.627.8 | 70.627.8 | 73.629.0 | 73.629.0 | 77.230.4 | 77.230.4 | 80.831.8 | 80.831.8 |
Leg hem circumference | 38.015.0 | 38.015.0 | 38.415.1 | 38.415.1 | 38.415.1 | 38.815.3 | 38.815.3 | 38.815.3 | 39.215.4 | 39.215.4 | 39.215.4 | 40.015.7 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 41.016.1 | 42.016.5 | 42.016.5 | 42.016.5 | 43.016.9 | 43.016.9 | 44.017.3 | 44.017.3 | 45.017.7 | 45.017.7 |
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
This item isn’t currently available.
This product will ship from:
Product Details
Product Details
- 98% cotton 2% elastane
- Gentle machine wash
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Designed to fall above the ankle
- Inside leg length Petite 26"/67cm Regular 28"/72cm Long 30"/77cm
- Sits at natural waist
- Straight – Slim through the waist and hip, with a straight leg
- Button fastening at centre front waist with zipped fly
R0691-KHK
Delivery & Returns
Delivery & Returns
Standard 8-10 working days |
€3.95 |
Rest of the world
Standard 8-10 working days |
€14 |
Returns
We operate a no-quibble returns policy. If you return an item within 90 days of receipt, we’ll give you back the amount you paid for the item. Learn more about returns